Isaiah Thomas NBA Projected Salary
2023/24 | $477,630 |
2024/25 | $0 |
2025/26 | $0 |
2026/27 | $0 |
2027/28 | $0 |
2028/29 | $0 |
Isaiah Thomas Past Salary
SEASON | TEAM | SALARY |
2021/22 | Charlotte Hornets | $607,280 ($681,967*) |
2021/22 | Dallas Mavericks | $151,820 ($170,491*) |
2021/22 | Los Angeles Lakers | $151,820 ($170,491*) |
2020/21 | New Orleans Pelicans | $159,690 ($189,006*) |
2018/19 | Denver Nuggets | $2,029,460 ($2,457,279*) |
2017/18 | Los Angeles Lakers | $6,261,390 ($7,799,014*) |
2016/17 | Boston Celtics | $6,587,101 ($8,338,767*) |
2015/16 | Boston Celtics | $6,912,809 ($8,838,401*) |
2014/15 | Boston Celtics | $7,238,696 ($9,266,325*) |
2013/14 | Sacramento Kings | $884,290 ($1,155,465*) |
2012/13 | Sacramento Kings | $762,190 ($1,013,398*) |
2011/12 | Sacramento Kings | $473,600 ($640,171*) |
Total | Final | $32,220,079 ($40,720,775*) |
2 thoughts on “Isaiah Thomas NBA Salary”